| Length | 26m |
| Beam | 8m |
| Draft | 2.4 |
| Tonnage | 160.14 |
| Type | Twin Screw Tug |
| Year built | 2018 |
| Classification | BV |
| Registration | Australia |
| Certificate of Operation | 2B Offshore Operations |
| Official number | 862257 |
| IMO | 9841316 |
| Call sign | VMDX |
| Port of registry | CAIRNS |
| Length overall | 26.00m |
| Breadth moulded | 8.00m |
| Depth moulded | 3.65m |
| Draft | 2.40m |
| Fuel capacity | 120,000L |
| Fresh water | 46 tonnes |
| Speed | 10 Knots |
| Fuel consumption | 120L / Hour towing |
| GRT / NRT | 160.14/36 07 tonnes |
| Main Engines | 2 x Yanmar GAYM‐WET 929PS/1900rpm |
| Gearboxes | 2 x REINTJES WAF 374 |
| Generators | 2 x 40kVA 415V 50Hz |
| Navigation Aids | Radar, GPS, echo sounder, magnetic compass |
| Communication | GMDSS ,A3, Inmasat Satellite phone |
| Towing Hook | 29.9kN |
| Fwd Deck Winch | 10T |
| Designed BPull | 22 tonnes over stern |
| Deck Winch | 25t x 600m x 32mm wire |
| Accommodation | 10 berths ‐ two single cabins and 4 x double berth (Air‐conditioned) |
© Carpentaria Marine Services 2026