| Length | 9m |
| Beam | 2.8m |
| Draft | 0.5m |
| Tonnage | - |
| Designer | Approved Design M&I 55759D1 |
| Builder | AMF Boat Company Ltd |
| Launched | October 2007 |
| Hull Configuration | Monohull Barge (Aluminium) |
| Survey | USL 2C |
| Passengers | 8 persons |
| Crew | Coxswain + 1 |
| Length USL | 9.m |
| Beam | 2.8m |
| Draught | 0.5m |
| Displacement | tonne (gross) |
| Economical Top Speed | 30 knts |
| Economical speed | 19 knts |
| Engines | Twin Yamaha 115 Hp (4stroke) |
| Fuel | 300L (underfloor) |
| Deck Fuel (if required) | 1 x 1000L Rhino tanks |
| Range | 600 nm (subject to vessel speed) |
| Deck Crane | Electric (200 kg) |
| Deck Capstan | Hydraulic (200kg) |
| Safety | 2C, Loading Light (flood) |
| Navigation | Navman Sounder, Garmin GPS/Plotter, Gimbal compass |
| Communications | Satellite hand telephone, VHF Radio (including handhelds) |
| Fuel consumption in litres per hour when the vessel is in a fully loaded configuration at economical speed | (50) per hour @ 20 knts |
| Fuel consumption in litres per hour when the vessel is in a fully loaded configurationĀ at full speed | (75) per hour @ 25 knts |
© Carpentaria Marine Services 2026