| Length | 32.4m |
| Beam | 9.15m |
| Draft | 3.5m |
| Tonnage | 40 |
| Type | TWIN SCREW TUG |
| Year built | 2008 |
| Classification | Lloyds Shipping Register |
| Registration | Brisbane, Australia |
| Certificate of Operation | 2B |
| Official number | 876459 |
| IMO | 9475313 |
| Call sign | VZRY |
| Port of registry | BRISBANE |
| Length overall | 32.40m |
| Breadth moulded | 9.15m |
| Depth moulded | 4.48m |
| Draft | 3.5 m |
| Fuel capacity | 275m3 |
| Fresh water | 53m3 |
| Speed | 7.6 Knots |
| Fuel consumption | / Hour towing |
| GRT/DWT | 336T/243T |
| Main Engines | Type 2 Cummins KEA50M2, |
| Communication | GMDSS, Inmarsat Satellite phone |
| Towing Hook | Winch 50T and hook 50T |
| Fwd Deck Winch | T |
| Designed BPull | 40T |
| Crane | M985 Grove, max load 2.4T |
| Accommodation | 15 berths ‐ (Air‐conditioned) |
© Carpentaria Marine Services 2026