| Length | 28m |
| Beam | 8.5m |
| Draft | 1.4m |
| Tonnage | 192 |
| Type | Utility Catamaran |
| Home Port | Weipa Queensland |
| Survey | USL NSCV 2A 1B |
| Range | 1800 nm @ 22 knots |
| Safety | As per USL/NSCV |
| Life rafts | 2 x 25 person RFD |
| Length Overall | 28 metres |
| Length Waterline | 26.4 |
| Beam | 8.5 metres |
| Draught | 1.4 metres to prop |
| Displacement | 140 tonnes (full load) |
| Tonnage | 192 GRT 57.6 NRT 60DWT |
| Bollard pull | 15 tonne |
| Maximum Speed | 25 knots (light ships), 22 knots (loaded) |
| Fuel Capacity | 30,000L |
| Fuel | (average) 210-240 l/p/h per engines + generator/s subject to load (including powered deck cargo), weather and cruise speed |
| Construction Material | Aluminium |
| Main Engines | 2 x Caterpillar C32 ACET 746KW continuous rated |
| Gearboxes | 2 x Twin Disc MGX6599SC, Quick Shift |
| Propulsion | Mikado 5 bladed propellers |
| Generators | 2 x Caterpillar C 4.4 86 kw 50HZ |
| Other | On-board Sewage Treatment Plant |
| Deck Crane | Heila HLM 20-45 (1.2tonne @ 12metres) |
| A-Frame | 5 tonne SWL |
| Moon pool | (cabling access to Bridge workstation) |
| Dive Platform | Hydraulic Stern platform |
| Side Thrusters | 2 x Side Power 550 bow thrusters |
| Steering System | Hydraulic |
| Freshwater | 1500 litres & Desalinator |
| Tender | 1 x 6.2metre RIB (Twin 80HP) |
| Berthed Passenger | Max 8 (4 x 2 rooms) |
| Radar | Furuno 12 kw 15,24 open |
| Depth Sounder | Furuno Digital 1kw |
| Radios | Furuno/ICOM (VHF Handheld) |
| Sonar | WASSP – Real Time, Side Scan |
| Satcom | Sailor FBB250 Iridium Open Port, NextG Phone, Fax copier/ scanner |
| Autopilot | Furuno Navpilot 511 |
| Compass | Furuno SC – 50 Satellite Compass |
| GMDSS | Furuno VHF, Furuno MF/HF, Furuno Inmarsat C, |
| GPS | Furuno GP 32 |
| Plotter | Maxsea Advanced into Hatteland, 48cm displays – 3D Bottom, Profiling |
| AIS | Furuno FA-150 Class A |
| Other electronics | FLIR night vision |
| Crew | Subject to area of operation |
© Carpentaria Marine Services 2026